Advanced Section - Standings after round 4
Place | Name | Rating | Grade | School | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | TB(H) | TB(S) | TB(C) | TB(CO) | NW | NB |
1 | Daniel Lin | 930 | 2 | Heather | W3 | W6 | W5 | W2 | 4.0 | 0.0 | 10.0 | 10.0 | 28.0 | 2 | 2 |
2 | Nathan Gong | 779 | 6 | Ralston | W8 | W7 | W4 | L1 | 3.0 | 0.0 | 9.0 | 9.0 | 20.0 | 2 | 2 |
3 | Ariane Yedidia | 508 | 3 | Brittan Acres | L1 | W9 | W7 | W5 | 3.0 | 0.0 | 8.5 | 6.0 | 22.0 | 2 | 2 |
4 | Adam Bederov | 60 | 6 | Woodland | D7 | W8 | L2 | W6 | 2.5 | 0.0 | 7.5 | 6.0 | 19.0 | 2 | 2 |
5 | Vikram Valame | 529 | 4 | Fox | X11 | W10 | L1 | L3 | 2.0 | 0.0 | 8.0 | 7.0 | 20.0 | 1 | 2 |
6 | Jared Gong | 547 | 3 | Fox | X12 | L1 | W10 | L4 | 2.0 | 0.0 | 7.5 | 6.0 | 20.0 | 1 | 2 |
7 | Angela McNevin | 799 | 8 | Tierra Linda | D4 | L2 | L3 | W9 | 1.5 | 0.0 | 9.5 | 3.0 | 23.0 | 3 | 1 |
8 | Tristan Liu | 50 | 5 | College Park | L2 | L4 | L9 | W10 | 1.0 | 0.0 | 7.5 | 1.0 | 21.0 | 2 | 2 |
9 | Austin Li | 40 | 4 | Fox | L10 | L3 | W8 | L7 | 1.0 | 0.0 | 6.5 | 2.0 | 14.0 | 1 | 3 |
10 | Aaron Tung | 608 | 7 | Ralston | W9 | L5 | L6 | L8 | 1.0 | 0.0 | 6.0 | 4.0 | 16.0 | 3 | 1 |
11 | Siddharth Radhakrishnan | 1100 | 4 | Brewer Island | F5 | - | - | - | 0.0 | 0.0 | 2.0 | 0.0 | 7.0 | 0 | 0 |
12 | Amit Singh | 1155 | 7 | Bayside STEM | F6 | - | - | - | 0.0 | 0.0 | 2.0 | 0.0 | 6.0 | 0 | 0 |
Standings Explained