Beginner Section - Standings after round 4
Place | Name | Rating | Grade | School | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | TB(H) | TB(S) | TB(C) | TB(CO) | NW | NB |
1 | Fionn Kimber O'Shea | 4 | 4 | St. Catherine's | W21 | W15 | W7 | D3 | 3.5 | 0.0 | 7.5 | 9.5 | 22.0 | 2 | 2 |
2 | Adam Farris | 5 | 5 | Brewer Island | W20 | W6 | D3 | D7 | 3.0 | 1.0 | 9.5 | 8.5 | 24.0 | 2 | 2 |
3 | Zain Passi | 3 | 3 | Sandpiper | W11 | W13 | D2 | D1 | 3.0 | 0.0 | 10.5 | 8.5 | 28.0 | 3 | 1 |
4 | Kyle Ko | 3 | 3 | Baywood | W12 | D8 | D9 | W11 | 3.0 | 0.0 | 9.0 | 7.5 | 22.5 | 2 | 2 |
5 | Nathan Bederov | 1 | 1 | Woodland | L15 | W17 | W13 | W14 | 3.0 | 0.0 | 6.5 | 6.0 | 16.5 | 1 | 3 |
6 | Sachin Balasubrama | 4 | 4 | Brewer Island | W18 | L2 | W12 | W10 | 3.0 | -1.0 | 8.5 | 7.0 | 20.5 | 2 | 2 |
7 | Arin Kadakia | 3 | 3 | Sandpiper | W14 | W16 | L1 | D2 | 2.5 | 0.0 | 9.5 | 7.5 | 26.5 | 2 | 2 |
8 | William Wong | 5 | 5 | Belmont Oaks | W17 | D4 | D10 | D9 | 2.5 | 0.0 | 9.0 | 7.0 | 22.5 | 3 | 1 |
9 | Kritvi Kapoor | 5 | 5 | Brewer Island | D10 | W20 | D4 | D8 | 2.5 | 0.0 | 8.5 | 6.5 | 21.5 | 2 | 2 |
10 | Cameron Lin | 2 | 2 | College Park | D9 | W21 | D8 | L6 | 2.0 | 0.0 | 8.5 | 6.0 | 21.5 | 2 | 2 |
11 | Ansh Chaudhary | 1 | 1 | Kids Connection | L3 | W19 | W16 | L4 | 2.0 | 0.0 | 8.5 | 5.0 | 22.5 | 2 | 2 |
12 | Cassandra Areff | 6 | 6 | Tierra Linda | L4 | W22 | L6 | W15 | 2.0 | 0.0 | 7.5 | 4.0 | 19.5 | 2 | 2 |
13 | Ryan Wong | 4 | 4 | Fox | W22 | L3 | L5 | W19 | 2.0 | 0.0 | 7.0 | 5.0 | 16.5 | 2 | 2 |
14 | Alina Chen | 5 | 5 | Brewer Island | L7 | W18 | D15 | L5 | 1.5 | 1.0 | 8.5 | 4.0 | 20.5 | 2 | 2 |
15 | Joshua Chin | 4 | 4 | Central | W5 | L1 | D14 | L12 | 1.5 | 0.0 | 10.0 | 5.0 | 23.5 | 2 | 2 |
16 | Sharanya Dutta | 5 | 5 | Brewer Island | W19 | L7 | L11 | D17 | 1.5 | 0.0 | 7.0 | 4.5 | 17.0 | 2 | 2 |
17 | Aarya Mukherjee | 3 | 3 | SCCLC | L8 | L5 | W22 | D16 | 1.5 | 0.0 | 7.0 | 2.5 | 17.5 | 2 | 2 |
18 | Connor Chin | 2 | 2 | Central | L6 | L14 | D21 | W22 | 1.5 | -1.0 | 5.0 | 2.0 | 12.0 | 2 | 2 |
19 | Jace Areff | 3 | 3 | Heather | L16 | L11 | W20 | L13 | 1.0 | 1.0 | 6.5 | 2.0 | 15.5 | 2 | 2 |
20 | Joshua Fu | 2 | 2 | College Park | L2 | L9 | L19 | W21 | 1.0 | -1.0 | 7.0 | 1.0 | 18.0 | 1 | 3 |
21 | Reshma Valame | 2 | 2 | Fox | L1 | L10 | D18 | L20 | 0.5 | 0.0 | 8.0 | 1.0 | 18.5 | 2 | 2 |
22 | Olive Burton | 1 | 1 | Heather | L13 | L12 | L17 | L18 | 0.0 | 0.0 | 7.0 | 0.0 | 13.5 | 2 | 2 |
Standings Explained