Intermediate Section - Standings after round 4
Place | Name | Rating | Grade | School | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | TB(H) | TB(S) | TB(C) | TB(CO) | NW | NB |
1 | Isaac Braunstein | 322 | 7 | Ralston | W20 | W9 | W7 | W4 | 4.0 | 0.0 | 8.5 | 10.0 | 24.5 | 2 | 2 |
2 | Srimaye Samudrala | 70 | 7 | Bowditch | W17 | W8 | D6 | W9 | 3.5 | 0.0 | 8.5 | 9.0 | 23.0 | 2 | 2 |
3 | Ethan Cheng | 413 | K | Brewer Island | D22 | W14 | W16 | W6 | 3.5 | 0.0 | 6.5 | 8.0 | 17.5 | 2 | 2 |
4 | Trent Yao | 30 | 3 | College Park | W18 | W22 | W5 | L1 | 3.0 | 1.0 | 8.5 | 9.0 | 23.0 | 2 | 2 |
5 | Aneek Patil | 60 | 6 | Bowditch | W11 | W12 | L4 | W10 | 3.0 | -1.0 | 9.0 | 8.0 | 25.0 | 2 | 2 |
6 | Kyle Fong | 50 | 5 | Sandpiper | W15 | W10 | D2 | L3 | 2.5 | 0.0 | 11.0 | 8.0 | 27.0 | 2 | 2 |
7 | Darren Yao | 60 | 6 | Ralston | W13 | W16 | L1 | D8 | 2.5 | 0.0 | 10.0 | 7.5 | 25.0 | 2 | 2 |
8 | Anish Reddy | 10 | 1 | Kids Connection | B- | L2 | W18 | D7 | 2.5 | 0.0 | 7.0 | 6.5 | 19.5 | 2 | 1 |
9 | Trevor Yao | 10 | 1 | College Park | W21 | L1 | W15 | L2 | 2.0 | 1.0 | 10.5 | 6.0 | 24.0 | 2 | 2 |
10 | Sushant Bhopale | 30 | 3 | Sandpiper | W23 | L6 | W13 | L5 | 2.0 | 1.0 | 7.5 | 6.0 | 20.0 | 2 | 2 |
11 | Finn Grenstam | 20 | 2 | Arundel | L5 | W17 | W12 | L13 | 2.0 | 0.0 | 8.5 | 5.0 | 19.5 | 2 | 2 |
12 | Pallavi Badri | 50 | 5 | Foster City | W14 | L5 | L11 | W19 | 2.0 | 0.0 | 8.0 | 5.0 | 19.0 | 2 | 2 |
13 | Brandon Wu | 20 | 2 | Cipriani | L7 | B- | L10 | W11 | 2.0 | 0.0 | 6.5 | 4.0 | 18.5 | 2 | 1 |
14 | Sean Xiong | 358 | 5 | College Park | L12 | L3 | W19 | W18 | 2.0 | -1.0 | 7.5 | 3.0 | 19.0 | 2 | 2 |
15 | Miles Oetzel | 375 | 5 | Fox | L6 | W23 | L9 | W20 | 2.0 | -1.0 | 5.5 | 4.0 | 16.0 | 2 | 2 |
16 | Samina Ginwalla | 202 | 3 | Heather | W19 | L7 | L3 | D17 | 1.5 | 0.0 | 8.5 | 4.5 | 21.0 | 2 | 2 |
17 | Ayman Ahmed Khan | 40 | 4 | College Park | L2 | L11 | W21 | D16 | 1.5 | 0.0 | 8.0 | 2.5 | 19.5 | 1 | 3 |
18 | Matthew Ko | 60 | 6 | Borel | L4 | W21 | L8 | L14 | 1.0 | 1.0 | 8.5 | 3.0 | 19.5 | 2 | 2 |
19 | Maahika Samudrala | 40 | 4 | Foster City | L16 | W20 | L14 | L12 | 1.0 | 1.0 | 6.5 | 3.0 | 14.5 | 2 | 2 |
20 | Avirral Agarwal | 40 | 4 | Fox | L1 | L19 | W23 | L15 | 1.0 | -1.0 | 7.0 | 2.0 | 17.0 | 2 | 2 |
21 | Aaron Kang | 60 | 6 | College Park | L9 | L18 | L17 | W23 | 1.0 | -1.0 | 4.5 | 1.0 | 11.5 | 2 | 2 |
22 | Krish Chaudhary | 60 | 6 | Bowditch | D3 | L4 | - | - | 0.5 | 0.0 | 6.5 | 2.0 | 17.0 | 1 | 1 |
23 | Justin Wong | 70 | 7 | Abbott | L10 | L15 | L20 | L21 | 0.0 | 0.0 | 6.0 | 0.0 | 13.0 | 2 | 2 |
Standings Explained